ECTS EXCHANGE GRANTS AWARDED
Name: | Avnet, Sofia |
Laboratory visited: | University of Turku, Finland |
Title of project: | Citoskeletal disorganization in human osteoclasts induced by cathepsin K down-regulation in an in vitro osteolytic bone metastasis model |
Name: | Bakhtiyarova, Svetlana |
Laboratory visited: | VU University Medical Center, Amsterdam |
Title of project: | Vitamin D status among patients with hip fracture and elderly control subjects in Yekaterinburg, Russia |
Name: | Bakker, Astrid |
Laboratory visited: | Institute of Biotechnology and Dept of Biosciences, Helsinki |
Title of project: | The production of Osteoblast Stimulating Factor-1 (OSF-1) by bone cells subjected to mechanical stimulation in the form of a pulsatile fluid flow |
Name: | Danks, Lynett |
Laboratory visited: | St Vincent’s Institute of Medical Research, Australia |
Title of project: | The effect of treatment of breast cancer cells with prolactin or RANKL on the expression of RANKL and OPG mRNA |
Name: | Daroszewska, Anna |
Laboratory visited: | Bone Research Laboratory, Aberdeen |
Title of project: | Role of osteoprotegerin in the aetiology and pathogenesis of Paget’s disease of bone (PDB)Abstract available here |
Name: | Gabet, Yankel |
Laboratory visited: | Institute for Biomedical Engineering, Switzerland |
Title of project: | Evaluation of endosseous titanium implants anchorage in trabecular boneAbstract available here |
Name: | Guerrini, Matteo |
Laboratory visited: | Institute of Medical Sciences, Aberdeen, UK |
Title of project: | Genetics of osteoclast-poor autosomal recessive osteopetrosis |
Name: | Gomez, Cedric |
Laboratory visited: | Royal Veterinary College, London, UK |
Title of project: | Bone innervation in MyoD/Myf5 double knock out mice |
Name: | Helfrich, Miep |
Laboratory visited: | ACTA, Amsterdam, The Netherlands |
Title of project: | The response of osteoblasts to fluid shear stress |
Name: | Longo, Maurizio |
Laboratory visited: | ProSkelia Pharmaceuticals, In Vitro Pharmacology, France |
Title of project: | Molecular mechanisms involved in bone-specific metastatic growth processes in breast cancer |
Name: | Kruk, Marcin |
Laboratory visited: | Molecular Medicine Centre, Western General, Edinburgh, UK |
Title of project: | Positional cloning as technique applied in identification of susceptibility gene(s) for osteoporosis in men |
Name: | Maric, Ivana |
Laboratory visited: | Academic Unit of Bone Metabolism, University of Sheffield, UK |
Title of project: | Development and validation of biomechanical models of proximal femur for strength assessment |
Name: | McGuigan, Fiona |
Laboratory visited: | University of Arkansas for Medical Sciences, USA |
Title of project: | Linkage disequilibrium mapping of Loci synenic to mouse BMD QTL’s by DNA poolingAbstract available here |
Name: | Mencej, Simona |
Laboratory visited: | Bone Research Lab, Edinburgh UK |
Title of project: | Functional analysis of TNFSF11 gene promoter region polymorphisms |
Abstract available here | |
Name: | Moursi, Amr |
Laboratory visited: | Dept of Oral Pathology, Eastman Dental Inst, London |
Title of project: | The interaction between integrin- and cytokine- mediated regulation of human osteoblasts |
Name: | Perron, Oliver |
Laboratory visited: | Molecular Medicine Centre, Western General, Edinburgh, UK |
Title of project: | Role of the ubiquitin-proteasome pathway in bone |
Name: | Peruzzi, Barbara |
Laboratory visited: | Bone Musculoskeletal Programme, University of Aberdeen, UK |
Title of project: | New therapeutic approaches to osteopetrosis |
Name: | Rauner, Martina |
Laboratory visited: | Philipps University Baldingerstr 1, Marburg, Germany |
Title of project: | The Role of 1mna in Osteoblast Development |
Name: | Rucci, Nadia |
Laboratory visited: | Leiden University Medical Centre, The Netherlands |
Title of project: | Use of an in vivo model to investigate the role of c-Src in the development of osteolytic bone metastases |
Name: | Schroeter, Benedikt |
Laboratory visited: | Bone Research Group, Aberdeen, UK |
Title of project: | The effect of hCYR61 on the process of RANKL-dependent osteoclast formation |
Name: | Shahtaheri, Seyed Mohsen |
Laboratory visited: | School of Biomedical Sciences, University of Leeds |
Title of project: | “REAL” trabecular termini as loci of skeletal weakness using a novel technique with special reference to reproduction |
Name: | Vaughan, Tanya |
Laboratory visited: | Bone Research Laboratory, Aberdeen |
Title of project: | Effect of the RUNX2 alleles in postmenopausal women |
Name: | Dr Liesbeth van Wesenbeeck |
Laboratory visited: | Bone Research Group, Aberdeen, UK |
Title of project: | Functional characterization of the PLEKHM1 gene |