ECTS PHD TRAINING 15-18 September 2013
University of Hamburg, Hamburg, Germany
Hosted by the Local Organising Committee
Local Organiser – Eric Hesse
Many thanks to Sarah, Simona and Levi for their invaluable help.
Speaker slides are available within our Educational Resource Centre
Programme
Sunday 15th September | ||||
---|---|---|---|---|
13:45-14:00 | Introduction to the Course | |||
Gudrun Stenbeck (London, UK) | ||||
14:00-14:45 | Bone Development | |||
Christine Hartmann (Munster, Germany) | ||||
14:45-15:30 | Bone Cells: Osteoclasts | |||
Cristina Sobacchi (Italy) | ||||
15:30-16:15 | Bone Cells: Osteoblasts | |||
Eric Hesse (Hamburg, Germany) | ||||
16:15-16:45 | Coffee Break | |||
16:45-17:30 | Bone Cells: Osteocytes | |||
Katharina Jähn (Hamburg, Germany) | ||||
17:30-18:15 | Osteoporosis | |||
Núria Guañabens (Barcelona, Spain) | ||||
18:15 | End of Day | |||
19:00 | Dinner | |||
Monday 16th September | ||||
09:00-09:45 | PTH Signalling with Bone | |||
Hank Kronenberg (Boston, US) |
||||
09:45-10:30 | Vitamin D and Bone Health | |||
Bente Langdahl (Arrhus, Denmark) | ||||
10:30-11:15 | Innovative Skeletal Imaging Techniques | |||
Claus Glüer (Kiel, Germany) | ||||
11:15-11:45 | Coffee Break | |||
11:45-12:30 | Nanotechnology in Regenerative Medicine | |||
Anna Tampieri (Farenza, Italy) | ||||
12:30-13:30 | Micromechanics and Systems Biology of Bone | |||
Christian Hellmich (Vienna, Austria) | ||||
13:30-14:30 | Lunch | |||
14:30-15:40 | Student Presentations | |||
15:40-16:00 | Poster Viewing | |||
16:00-16:30 | Coffee Break with Posters | |||
16:30-17:15 | Mechanical Stimulation and Signal Transduction in Bone | |||
Alexander Robling (Indiana, US) |
||||
17:15-18:30 | Selling Your Science: Group Discussion | |||
18:30-19:30 | Dinner | |||
19:30 | Selling Your Science: Presentations | |||
Tuesday 17th September | ||||
09:00-09:45 | Human Skeletal Pathology | |||
Christian Dierkes (Trier, Germany) | ||||
09:45-10:30 | Bone Erosion in Rheumatoid Arthritis | |||
Thomas Pap (Munster, Germany) | ||||
10:30-11:15 | GWAS and Next Generation Sequencing | |||
Fernando Rivadeneira (Rotterdam, Netherlands) | ||||
11:15-11:45 | Coffee Break | |||
11:45-12:30 | Metabolomics | |||
Simone Cenci (Milan, Italy) | ||||
12:30-13:30 | Hypoxia and Bone Development | |||
Geert Camerliet (Leuven, Belgium) | ||||
13:30-14:30 | Lunch | |||
14:30-15:30 | Student Presentations | |||
15:30-16:30 | Structured Poster Viewing & Coffee | |||
16:30-18:30 | Workshops | |||
Histomorphometry | Grant writing | Image analysis (Image J) | ||
Eric Hesse & Hiroaki Saito (Hamburg, Germany) | Miep Helfrich & Lynne Hocking (Aberdeen, UK) |
Jenny Gregory (Aberdeen, UK) | ||
19:00 | Dinner | |||
Wednesday 18th September | ||||
09:00-09:45 | Epigenetic Landscaping in Healthy Bone and Disease | |||
Andre van Wijnen (Minnesota, US) | ||||
09:45-10:30 | Genetics of Musculoskeletal Disorders | |||
Lynne Hocking (Aberdeen, UK) | ||||
10:30-11:15 | Coffee Break | |||
11:15-11:45 | miRNA Approaches | |||
Hanna Taipaleenmäki (Hamburg, Germany) | ||||
11:45-12:30 | Calcium Homeostasis and Transport | |||
Gudrun Stenbeck (London, UK) | ||||
12:30-13:30 | Concluding Remarks | |||
Gudrun Stenbeck (London, UK) | ||||
13:30-14:30 | Lunch |
Sponsorship
The PhD Training Course was sponsored by Amgen, Servier and OsteoMetrics and further supported by our Corporate Members, who offer year-round support for all ECTS activities. We would like to extend our thanks to all of our sponsors.