ECTS PhD TRAINING 27-30 JUNE 2014
Thank you to everyone who participated in our 8th PhD Training Course in Oxford..


ECTS PhD Training Course and Molecular Pharmacology Workshop Joint Session
Programme
| Friday 27th June | ||||||
|---|---|---|---|---|---|---|
| 13.30-13.45 | Introduction to the Course | |||||
| Gudrun Stenbeck (London, UK) | ||||||
| 13.45-14.30 | Bone cells osteoclasts | |||||
| Andrea del Fattore (Rome, I) | ||||||
| 14.30-15.15 | Bone cells: osteoblasts | |||||
| Tim Arnett (London, UK) | ||||||
| 15.15-16.00 | Bone cells: osteocytes | |||||
| Jo Price (Bristol, UK) | ||||||
| 16.00-16.30 | Coffee Break | |||||
| 16.30-17.15 | Osteoporosis – Antiresorptive Therapies | |||||
| Bo Abrahamsen (Copenhagen, DK) | ||||||
| 17.15-18.00 | Calcium Homeostasis | |||||
| Bente Langdahl (Aarhus, D) | ||||||
| 18.00 | End of day | |||||
| 19.00 | Dinner | |||||
| 20.00 | Speed Mentoring | |||||
| Saturday 28th June | ||||||
| 08.30-09.15 | Breast cancer and bone metastasis | |||||
| Larry Suva (Arkansas, US) | ||||||
| Sponsored by The Company of Biologists | ||||||
| 09.15-10.00 | Osteogenesis imperfecta | |||||
| Francis Glorieux (Montreal, CA) | ||||||
| 10.00-10.45 | Osteoarthritis | |||||
| Tonia Vincent (Oxford, UK) | ||||||
| 10.45-11.15 | Coffee Break | |||||
| 11.15-12.00 | Autophagy in bone homeostasis | |||||
| Miep Helfrich (Aberdeen, UK) | ||||||
| 12.00-12.45 | PTHrP | |||||
| Jack Martin (Melbourne, AU) | ||||||
| 13.00-13.45 | Lunch | |||||
| 13.45-14.30 | Neuroimaging of pain | |||||
| Karolina Wartolowska (Oxford, UK) | ||||||
| 14.30-15.45 | Student Presentations | |||||
| 15.45-16.15 | Poster viewing with coffee | |||||
| 16.15-16.45 | Purinergic signalling in bone | |||||
| Alison Gartland (Sheffield, UK) | ||||||
| 16.45-17.15 | Osteoporosis Drugs and PTH Signalling | |||||
| Serge Ferrari (Geneva, CH) | ||||||
| 17.15-18.00 | Managing drug regulation in the biological era | |||||
| Gordon Duff (Sheffield, Oxford, UK) | ||||||
| 18.00 | End of day | |||||
| 19.00 | Dinner with MolPharm | |||||
| Sunday 29th June< | ||||||
| 08.30-09.15 | Primary cilia, mechanosensing and skeletal pathologies | |||||
| Valerie Cormier-Daire (Paris, F) | ||||||
| 09.15-10.00 | TRP channels & bone homeostasis | |||||
| Geert Carmeliet (Leuven, BE) | ||||||
| 10.00-10.30 | Coffee break | |||||
| 10.30-11.15 | Intravital imaging of metastasis | |||||
| Jacco van Rheenen (Utrecht, NL) | ||||||
| 11.15-13.00 | Student Presentations | |||||
| 13.00-14.00 | Lunch | |||||
| 14.00-14.45 | Ethics: Fraud and Misconduct in Biomedical Research | |||||
| Janet Barrett (Gawsworth, UK) | ||||||
| 14.45-15.15 | Coffee Break | |||||
| 15.15-17.30 | Workshops | |||||
|
||||||
| 17.30-19.00 | Poster viewing together with molecular pharmacology workshop | |||||
| 19.00 | Dinner | |||||
| Monday 30th June | ||||||
| 08.55-09.00 | Introduction to MolPharm | |||||
| 09.00-09.30 | Advances in Tissue Engineering and Regenerative Medicine | |||||
| Andy Carr (Oxford, UK) | ||||||
| 09:30-10:00 | PTH: Past, Present and Future | |||||
| John Potts (Massachusetts, USA) | ||||||
| 10:00-10:30 | The Biology of Ageing | |||||
| Tom Kirkwood (Newcastle) | ||||||
| 10:30-10:45 | Coffee Break | |||||
| 10:45-11:10 | Epigenetics and disease | |||||
| Udo Oppermann (Oxford, UK) | ||||||
| 11:10-11:35 | Locked Nucleic Acid (LNA)-Based Drug Therapies | |||||
| Henrik Ørum (Copenhagen, DK) | ||||||
| 11.35-12.00 | Epigenetic Target Validation in Sarcomas and Bone Oncology | |||||
| Edward Hookway | ||||||
| 12.00-12.25 | The role of epigenetics and miRNAs in regulating osteoblast differentiation | |||||
| Jane Lian (Massachusetts, USA) | ||||||
| 12.25-12.45 | Mechanical Systems Biology of Bone | |||||
| Ralph Müller (Zurich, CH) | ||||||
| 13.00 | Lunch | |||||
Sponsorship
The PhD Training Course is sponsored by MSD Merck and Co. And The Company of Biologists, and further supported by our Corporate Members; Amgen, Eli Lilly and Alexion, who offer year-round support for all ECTS activities. We would like to extend our thanks to all of our partners for their support for this key educational activity.
